Logged in as:
Minister
Treasury Operations, Disbursement & Financial Management
Total Disbursements (YTD)
₦4.8T
+18.3% vs last year
TSA Balance
₦2.1T
Across 890 MDA accounts
Pending Payments
₦340B
23 payment batches
Reconciliation Rate
99.7%
Auto-reconciled via Smart.GS
IPPIS Payroll
₦890B
47,000 staff processed
Flagged Transactions
7
Auto-detected anomalies
₦ Billions
| Transaction ID | Description | Amount | Type | Method | Status |
|---|---|---|---|---|---|
| TXN-20260214-001 | Salary Payment - Ministry of Education | ₦12.4B | Personnel | Auto (IPPIS) | Completed |
| TXN-20260214-002 | Capital Release - Lagos-Calabar Highway | ₦45B | Capital | Auto (Smart.GS) | Processing |
| TXN-20260214-003 | Debt Service - Eurobond Interest | ₦89B | Debt | Auto (TSA) | Completed |
| TXN-20260214-004 | Overhead Release - Federal Secretariat | ₦2.8B | Overhead | Auto (Smart.GS) | Completed |
| TXN-20260214-005 | Contractor Payment - Abuja Metro Rail | ₦18.5B | Capital | Manual Review | Awaiting Approval |
| TXN-20260213-006 | Pension Fund Transfer - PTAD | ₦34B | Statutory | Auto (Smart.GS) | Completed |
Duplicate payment detected: Vendor #4521 submitted same invoice twice (₦45M)
Unusual timing: ₦2.3B transfer request outside business hours
Budget overshoot: Overhead spending in Planning Dept exceeds quarterly limit by 8%